<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salt Lake Accident Attorney</title>
	<atom:link href="http://www.Saltlakeaccidentattorneys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Saltlakeaccidentattorneys.com</link>
	<description>James Esparza Law Firm, Accident Injury Attorney</description>
	<lastBuildDate>Wed, 16 May 2012 14:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Novel Text Messaging Lawsuit</title>
		<link>http://www.Saltlakeaccidentattorneys.com/uncategorized/novel-text-messaging-lawsuit/</link>
		<comments>http://www.Saltlakeaccidentattorneys.com/uncategorized/novel-text-messaging-lawsuit/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:29:45 +0000</pubDate>
		<dc:creator>utahpi</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Bicycle Accidents]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[driver liability]]></category>
		<category><![CDATA[Full and Complete Compensation]]></category>

		<guid isPermaLink="false">http://www.Saltlakeaccidentattorneys.com/?p=436</guid>
		<description><![CDATA[David and Linda Kubert are suing Shannon Colonna for sending text messages to her friend Kyle Best while he was driving this according to the New York Daily News.  This is a tragic accident where both David and Linda Kubert lost their left legs in the auto/motorcycle accident.  The Kuberts were riding a motorcycle when Kyle Best slammed into the motorcycle.   At the time of the accident, it is alleged that Best was reading or]]></description>
			<content:encoded><![CDATA[<p>David and Linda Kubert are suing Shannon Colonna for sending text messages to her friend Kyle Best while he was driving this according to the <a href="http://articles.nydailynews.com/2012-05-09/news/31644860_1_weinstein-car-crash-text">New York Daily News</a>.  This is a tragic accident where both David and Linda Kubert lost their left legs in the auto/motorcycle accident.  The Kuberts were riding a motorcycle when Kyle Best slammed into the motorcycle.   At the time of the accident, it is alleged that Best was reading or responding to text messages Colonna sent.</p>
<p>Whatever the outcome of this lawsuit, this case clearly highlights the dangers of texting while driving.</p>
<p>Helpful links</p>
<p><a href="http://articles.nydailynews.com/2012-05-09/news/31644860_1_weinstein-car-crash-text">http://articles.nydailynews.com/2012-05-09/news/31644860_1_weinstein-car-crash-text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.Saltlakeaccidentattorneys.com/uncategorized/novel-text-messaging-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFETY ALERT NEAR UTA&#8217;s TRAX OR FRONTRUNNER TRAINS</title>
		<link>http://www.Saltlakeaccidentattorneys.com/auto-accidents/safety-alert-near-utas-trax-or-frontrunner-trains/</link>
		<comments>http://www.Saltlakeaccidentattorneys.com/auto-accidents/safety-alert-near-utas-trax-or-frontrunner-trains/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:34:12 +0000</pubDate>
		<dc:creator>utahpi</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Bicycle Accidents]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[Bicycle Accident]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[Full and Complete Compensation]]></category>

		<guid isPermaLink="false">http://www.Saltlakeaccidentattorneys.com/?p=431</guid>
		<description><![CDATA[The Utah Personal Injury Attorney James Esparza reminds pedestrians who use Utah Transit Authority Trax or FrontRunner Trains to exercise caution.  Before you cross railroad tracks or enter a platform for Trax or FrontRunner: look both ways put you phone down get off your bike hold small children by the hand only walk in designated areas Remember there is a $100.00 fine for trespassing on UTA railways.]]></description>
			<content:encoded><![CDATA[<p>The Utah Personal Injury Attorney James Esparza reminds pedestrians who use Utah Transit Authority Trax or FrontRunner Trains to exercise caution.  Before you cross railroad tracks or enter a platform for Trax or FrontRunner:</p>
<ul>
<li> look both ways</li>
<li> put you phone down</li>
<li> get off your bike</li>
<li>hold small children by the hand</li>
<li>only walk in designated areas</li>
</ul>
<p>Remember there is a $100.00 fine for trespassing on UTA railways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Saltlakeaccidentattorneys.com/auto-accidents/safety-alert-near-utas-trax-or-frontrunner-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underinsured Auto Insurance &#8211; New Utah Case – James Esparza Law Firm</title>
		<link>http://www.Saltlakeaccidentattorneys.com/uncategorized/underinsured-auto-insurance-new-utah-case-%e2%80%93-james-esparza-law-firm/</link>
		<comments>http://www.Saltlakeaccidentattorneys.com/uncategorized/underinsured-auto-insurance-new-utah-case-%e2%80%93-james-esparza-law-firm/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:38:35 +0000</pubDate>
		<dc:creator>utahpi</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[driver liability]]></category>
		<category><![CDATA[Full and Complete Compensation]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[truck accidents]]></category>

		<guid isPermaLink="false">http://www.Saltlakeaccidentattorneys.com/?p=419</guid>
		<description><![CDATA[In Lopez v United Auto Insurance Company, 12 Utah 10, the Utah Supreme Court faced the issue of what constitutes a &#8220;reasonable explanation&#8221; of underinsured motorist (UIM) coverage under section 31A-22-305.3 of the Utah Code (UIM Statute). The facts of the case are undisputed.  Miriam Sanchez purchased auto insurance liability policy from United Auto Insurance, selecting uninsured motorist coverage equal to her bodily injury liability limits of $25,000, but rejecting underinsured motorist coverage by signing]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://scholar.google.com/scholar_case?case=3743975529979790295&amp;q=lopez&amp;hl=en&amp;as_sdt=4,45&amp;as_ylo=2012">Lopez v United Auto Insurance Company</a>, 12 Utah 10, the Utah Supreme Court faced the issue of what constitutes a &#8220;reasonable explanation&#8221; of underinsured motorist (UIM) coverage under section 31A-22-305.3 of the Utah Code (UIM Statute).</p>
<p>The facts of the case are undisputed.  <strong>Miriam Sanchez</strong> purchased auto insurance liability policy from United Auto Insurance, selecting <em>uninsured</em> motorist coverage equal to her bodily injury liability limits of $25,000, but rejecting <em>underinsured</em> motorist coverage by signing United&#8217;s Waiver. Under the heading &#8220;Agreement Deleting Uninsured/Underinsured Motorists Bodily Injury Coverage,&#8221; United&#8217;s Waiver read as follows:</p>
<p>Utah Insurance Code Section 31A-22-305 requires that every automobile policy include Uninsured/Underinsured Motorists Bodily Injury Coverage with limits equal to the Bodily Injury limit, unless you select a different limit than your Bodily Injury Coverage or reject the Uninsured/Underinsured Motorists Bodily Injury Coverage entirely. Uninsured/Underinsured Motorists Bodily Injury Coverage provides payment of certain benefits for damages caused by the owner or operator of uninsured/underinsured motor vehicles because of bodily injury, sickness, disease or death.</p>
<p>Shortly after purchasing the policy from United Auto Insurance Company, Miriam Sanchez was involved in an auto accident.  The passenger in her vehicle, <strong>Maria Lopez</strong>, was injured.  After the accident, Maria Lopez reached a settlement with the other driver’s auto insurance company for the policy limit of $25,000.00.  Claiming that the settlement amount was insufficient, Maria Lopez then made a demand for underinsurance motorists (UIM) coverage under the Miriam Sanchez policy. United Auto Insurance Company denied the claim asserting that Sanchez did not purchase UIM coverage.  Maria Lopez sued arguing that the Waiver Sanchez signed did not provide a reasonable explanation of UIM coverage required by Utah law.</p>
<p>The court held that the waiver did not adequately explain the difference between <em>underinsured </em>and <em>uninsured</em>.  Further, by using the term &#8220;uninsured/underinsured&#8221; throughout its explanation, United&#8217;s Waiver failed to differentiate between the purpose of each type of coverage and to clarify under what circumstances each type of coverage applied.</p>
<p>Lopez v United Auto Insurance Company is an important case because it clarifies the differences between uninsured motorist coverage and underinsured motorist coverage.  It further illustrates the need to make a careful decision on whether to purchase underinsured motorist coverage (UIM) to protect users of the vehicle against the negligent acts of third parties.  Utah’s minimum auto insurance liability amount is $25,000.00.</p>
<p>If you have questions regarding underinsured motorist coverage in Utah, please feel free to contact the James Esparza Law Firm for a confidential consultation of your legal rights.</p>
<p>Helpful link:</p>
<p><span style="text-decoration: underline;">Lopez v. United Auto Insurance Company</span>, <a href="http://scholar.google.com/scholar_case?case=3743975529979790295&amp;q=lopez&amp;hl=en&amp;as_sdt=4,45&amp;as_ylo=2012">http://scholar.google.com/scholar_case?case=3743975529979790295&amp;q=lopez&amp;hl=en&amp;as_sdt=4,45&amp;as_ylo=2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.Saltlakeaccidentattorneys.com/uncategorized/underinsured-auto-insurance-new-utah-case-%e2%80%93-james-esparza-law-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Help Your Personal Injury Attorney – James Esparza Law Firm</title>
		<link>http://www.Saltlakeaccidentattorneys.com/our-firm/how-you-can-help-your-personal-injury-attorney-%e2%80%93-james-esparza-law-firm/</link>
		<comments>http://www.Saltlakeaccidentattorneys.com/our-firm/how-you-can-help-your-personal-injury-attorney-%e2%80%93-james-esparza-law-firm/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:23:46 +0000</pubDate>
		<dc:creator>utahpi</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Bicycle Accidents]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Drunk Driving Injuries]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Our Firm]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[Bicycle Accident]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[slip-and-fall]]></category>

		<guid isPermaLink="false">http://www.Saltlakeaccidentattorneys.com/?p=412</guid>
		<description><![CDATA[One of the best ways to assist your Salt Lake City Accident Attorney in building a personal injury case is to start keeping notes in the form of a diary of how the injuries have affected your life.  We refer to it as a personal injury diary.  You may want to chronicle your normal days, from the time you wake up to the time you go to bed at night, and explain how the incident]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to assist your Salt Lake City Accident Attorney in building a personal injury case is to start keeping notes in the form of a diary of how the injuries have affected your life.  We refer to it as a personal injury diary.  You may want to chronicle your normal days, from the time you wake up to the time you go to bed at night, and explain how the incident has changed your life.  For example, record any impact on the way you put on your clothes, the way you get in and out of bed, the way you take a bath, the way you prepare your food, etc.  When we speak of a change in your life, we mean not only your working life, but your leisure time, your hobbies, your life as a husband/wife or parent including your disposition, your personality, your moods and or your nervousness.  It is also helpful to know how it has affected your relations between you and your spouse and or you and your children.</p>
<p>Include a description of your pain, both at the time of the incident and at all times thereafter on a daily basis.  For example, describe if the pain you are suffering is a throbbing pain, a shooting pain, a persistent pain, etc.  Write down how you feel in your own words.</p>
<p>You and only you know your life better than anyone else.  Feel free to go into all aspect of your life and explain in the diary, in the greatest detail possible, how the occurrence has affected your life on a day-to-day basis.</p>
<p>Record what services you have been prevented from performing around the house, for example supervision of the children, and any other services performed by your spouse.  Diary the effect this has had on your spouse and your children.</p>
<p><strong>However, remember what you write may be used against you by the insurance company and their attorneys.</strong> Thus, if you have questions you should consult an experienced accident and injury attorney.</p>
<p>If you have any questions in regards to keeping a personal injury diary or your injury case feel free to contact the James Esparza Law Firm for a confidential no obligation consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Saltlakeaccidentattorneys.com/our-firm/how-you-can-help-your-personal-injury-attorney-%e2%80%93-james-esparza-law-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Facebook Page May Be Used Against You in an Accident Injury Claim</title>
		<link>http://www.Saltlakeaccidentattorneys.com/uncategorized/your-facebook-page-may-be-used-against-you-in-an-accident-injury-claim/</link>
		<comments>http://www.Saltlakeaccidentattorneys.com/uncategorized/your-facebook-page-may-be-used-against-you-in-an-accident-injury-claim/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:04:51 +0000</pubDate>
		<dc:creator>utahpi</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Bicycle Accidents]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Drunk Driving Injuries]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Our Firm]]></category>
		<category><![CDATA[Slip-and-Fall]]></category>
		<category><![CDATA[Truck accidents]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[Full and Complete Compensation]]></category>

		<guid isPermaLink="false">http://www.Saltlakeaccidentattorneys.com/?p=407</guid>
		<description><![CDATA[With the proliferation of social media, and with many wanting to share their lives with the outside world the consequences of Facebook postings for personal injury litigation is substantial. For instance, a person involved in an auto accident sustains a broken femur.  Several weeks after the accident and surgery to repair the femur, the client goes out to a night club with friends.  Pictures are taken and subsequently posted on Facebook. Investigators for defense counsel]]></description>
			<content:encoded><![CDATA[<p>With the proliferation of social media, and with many wanting to share their lives with the outside world the consequences of Facebook postings for personal injury litigation is substantial.</p>
<p>For instance, a person involved in an auto accident sustains a broken femur.  Several weeks after the accident and surgery to repair the femur, the client goes out to a night club with friends.  Pictures are taken and subsequently posted on Facebook.</p>
<p>Investigators for defense counsel are monitoring the Facebook postings of the claimant and come upon the pictures.  The pictures are subsequently used to diminish the value of the claim.</p>
<p>James Esparza advises all our clients to not post on Facebook until the conclusion of matter  because anything posted could and will be used against a claimant to diminish the value of the claim or to defeat the claim in its entirety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Saltlakeaccidentattorneys.com/uncategorized/your-facebook-page-may-be-used-against-you-in-an-accident-injury-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns Of “Serious Complications From Surgical Vaginal Mesh”</title>
		<link>http://www.Saltlakeaccidentattorneys.com/uncategorized/fda-warns-of-%e2%80%9cserious-complications-from-surgical-vaginal-mesh%e2%80%9d/</link>
		<comments>http://www.Saltlakeaccidentattorneys.com/uncategorized/fda-warns-of-%e2%80%9cserious-complications-from-surgical-vaginal-mesh%e2%80%9d/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:02:56 +0000</pubDate>
		<dc:creator>utahpi</dc:creator>
				<category><![CDATA[Damages]]></category>
		<category><![CDATA[Our Firm]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Defective Medical Device]]></category>

		<guid isPermaLink="false">http://www.Saltlakeaccidentattorneys.com/?p=403</guid>
		<description><![CDATA[On July 13, 2011, the Food and Drug Administration (FDA) issued a warning to patients and their healthcare providers to consider alternatives to transvaginal mesh (TVM). ”There are clear risks associated with the transvaginal placement of mesh to treat POP,” said William Maisel, M.D., M.P.H., deputy director and chief scientist of the FDA’s Center for Devices and Radiological Health. “The FDA is asking surgeons to carefully consider all other treatment options and to make sure]]></description>
			<content:encoded><![CDATA[<p>On July 13, 2011, the Food and Drug Administration (FDA) issued a <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm262752.htm">warning</a> to patients and their healthcare providers to consider alternatives to transvaginal mesh (TVM).</p>
<p>”There are clear risks associated with the transvaginal placement of mesh to treat POP,” said William Maisel, M.D., M.P.H., deputy director and chief scientist of the FDA’s Center for Devices and Radiological Health. “The FDA is asking surgeons to carefully consider all other treatment options and to make sure that their patients are fully informed of potential complications from surgical mesh. Mesh is a permanent implant &#8212; complete removal may not be possible and may not result in complete resolution of complications.”</p>
<p>TVM is a medical device implanted surgically to treat Pelvic Organ Prolapse (POP) and Stress Urinary Incontinence (SUI), conditions that may occur after childbirth and pregnancy. In 2010, more than 75,000 women had vaginal mesh surgery to repair POP.</p>
<p>Recent research shows that at least <a href="http://www.fda.gov/downloads/MedicalDevices/Safety/AlertsandNotices/UCM262760.pdf">10%</a> of women who have received TVM implants suffer from mesh erosion within 12 months of surgery and more than half of these patients require additional surgery to remove the mesh following complications.</p>
<p>The advisory also noted that the FDA will be meeting on September 8-9, 2011 to discuss a potential ban on the mesh. The FDA was prompted to issue this warning after receiving more than 3,875 injury reports associated with the mesh, three of which involved fatalities, from 2005 to 2010.</p>
<p>What Patients Should Do?</p>
<p>• Ask the surgeon before surgery about all POP treatment options, including those that do not involve mesh, and understand why the surgeon may be recommending treatment of POP with mesh;<br />
• Continue with routine check-ups and follow-up care after surgery. Notify the surgeon if complications develop (persistent vaginal bleeding or discharge, pelvic or groin pain during sex); and<br />
• Those who have had POP surgery but don’t know if the surgeon used mesh should find out if mesh was used during their next scheduled visit with their health care provider.</p>
<p>If you or a loved one has been harmed by a transvaginal mesh, call the James Esparza Law Firm for a confidential discussion of your legal rights. Our law firm has helped thousand who have been harmed by faulty medical devices.  We would like to help you too.</p>
<p><strong>Call Now 1-800-745-4050</strong></p>
<p>Helpful Links:</p>
<p>FDA</p>
<p>Press Release 07/13/2011</p>
<p><a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm262752.htm">http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm262752.htm</a></p>
<p>Urogynecologic Surgical Mesh</p>
<p><a href="http://www.fda.gov/downloads/MedicalDevices/Safety/AlertsandNotices/UCM262760.pdf">http://www.fda.gov/downloads/MedicalDevices/Safety/AlertsandNotices/UCM262760.pdf</a></p>
<p>Los Angeles Times</p>
<p>Revaluating Vaginal Mesh Implants</p>
<p><a href="http://www.latimes.com/news/nationworld/nation/sc-dc-0714-fda-mesh-20110714,0,6030373.story">http://www.latimes.com/news/nationworld/nation/sc-dc-0714-fda-mesh-20110714,0,6030373.story</a></p>
<p>Washington Post</p>
<p>FDA: Complications From Mesh For Pelvic Organ Prolapse ‘Not Rare’</p>
<p>‘<a href="http://www.washingtonpost.com/blogs/the-checkup/post/fda-complications-from-mesh-for-pelvic-organ-prolapse-not-rare/2010/12/20/gIQADWtwCI_blog.html">http://www.washingtonpost.com/blogs/the-checkup/post/fda-complications-from-mesh-for-pelvic-organ-prolapse-not-rare/2010/12/20/gIQADWtwCI_blog.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.Saltlakeaccidentattorneys.com/uncategorized/fda-warns-of-%e2%80%9cserious-complications-from-surgical-vaginal-mesh%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road Respect Tour</title>
		<link>http://www.Saltlakeaccidentattorneys.com/damages-2/the-road-respect-tour/</link>
		<comments>http://www.Saltlakeaccidentattorneys.com/damages-2/the-road-respect-tour/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:12:43 +0000</pubDate>
		<dc:creator>utahpi</dc:creator>
				<category><![CDATA[Bicycle Accidents]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Bicycle Accident]]></category>
		<category><![CDATA[Bicycle Injury]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.Saltlakeaccidentattorneys.com/?p=398</guid>
		<description><![CDATA[The James Esparza Law Firm wants all motorists and cyclist to know about the Road Respect Tour.  In order to encourage safe cycling and to promote the Road Respect message throughout the State Of Utah, The Utah Department of Transportation, Zero Fatalities and the Department of Public Safety will be sponsoring the first-ever Road Respect Tour, a bike ride across Utah. Beginning in Logan, Utah on June 13 and ending in Hurricane, Utah on June]]></description>
			<content:encoded><![CDATA[<p>The James Esparza Law Firm wants all motorists and cyclist to know about the Road Respect Tour.  In order to encourage safe cycling and to promote the Road Respect message throughout the State Of Utah, The Utah Department of Transportation, Zero Fatalities and the Department of Public Safety will be sponsoring the first-ever Road Respect Tour, a bike ride across Utah. Beginning in Logan, Utah on June 13 and ending in Hurricane, Utah on June 18, a core group of 25 professional Road Respect riders will ride across the state, demonstrating obedience to the road rules and proper cycling etiquette.</p>
<p>Visit <a href="http://roadrespect.utah.gov/index.php">Road Respect Tour</a> for information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.Saltlakeaccidentattorneys.com/damages-2/the-road-respect-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Foot Rule</title>
		<link>http://www.Saltlakeaccidentattorneys.com/uncategorized/the-3-foot-rule/</link>
		<comments>http://www.Saltlakeaccidentattorneys.com/uncategorized/the-3-foot-rule/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:43:35 +0000</pubDate>
		<dc:creator>utahpi</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Bicycle Accidents]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[Bicycle Accident]]></category>
		<category><![CDATA[Bicycle Injury]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[damages]]></category>

		<guid isPermaLink="false">http://www.Saltlakeaccidentattorneys.com/?p=388</guid>
		<description><![CDATA[According to the State of Utah in an average year in Utah, 6 bicyclists are killed and nearly 850 are involved in crashes with motor vehicles. Nearly 60% of bicyclists involved in a bicycle/motor vehicle crash are younger than 20 years of age and more than three-fourths (79%) are male (Violence and Injury Prevention Program, UDOH). For the years 1996-2005, Utah had the 15th highest bicycle fatality rate in the nation (National Highway Traffic Safety]]></description>
			<content:encoded><![CDATA[<p>According to the State of Utah in an average year in Utah, 6 bicyclists are killed and nearly 850 are involved in crashes with motor vehicles. Nearly 60% of bicyclists involved in a bicycle/motor vehicle crash are younger than 20 years of age and more than three-fourths (79%) are male (Violence and Injury Prevention Program, UDOH). For the years 1996-2005, Utah had the 15th highest bicycle fatality rate in the nation (National Highway Traffic Safety Administration).</p>
<p>Most drivers in Utah do not know the 3 feet rule.  Utah Code §<a href="http://health.utah.gov/vipp/bicycleSafety/bikelaws.html#706">41-6a-706.5</a><strong> </strong>provides that an operator of a motor vehicle may not knowingly, intentionally or recklessly operate a motor vehicle within 3 feet of a moving bicycle.</p>
<p>Following this law can save a life and prevent a bicyclist from suffering from a life time of pain and discomfort. Also, cyclists should wear a helmet, wear bright colored clothing, use a head light and blinking rear light when traveling at night.</p>
<p>If you or a loved one has been injured in a bicycle accident, call and speak with James Esparza.   Since 1985, James Esparza has helped many individuals and families rebuild their lives after sustaining a life altering injury. <em>We would like to help you too</em>. Call now at 1-800-745-4050 for a confidential consultation of your legal rights.</p>
<p>Our experienced bicycle injury attorneys will fight to <strong><em>obtain Full and Complete Compensation</em></strong> for your injuries, medical expenses and lost wages.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.Saltlakeaccidentattorneys.com/uncategorized/the-3-foot-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Doctor Decides What Medical Implant You Receive!</title>
		<link>http://www.Saltlakeaccidentattorneys.com/uncategorized/how-your-doctor-decides-what-medical-implant-you-receive/</link>
		<comments>http://www.Saltlakeaccidentattorneys.com/uncategorized/how-your-doctor-decides-what-medical-implant-you-receive/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:32:12 +0000</pubDate>
		<dc:creator>utahpi</dc:creator>
				<category><![CDATA[Our Firm]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[medical errors]]></category>
		<category><![CDATA[medical malpractice]]></category>

		<guid isPermaLink="false">http://www.Saltlakeaccidentattorneys.com/?p=383</guid>
		<description><![CDATA[Once again the issue of how implant devices are selected for insertion into patients is analyzed in a recent New York Times article, Sales Tactics on Implants Raises Doubts.  The article focused on how Biotronick, a manufacturer of pacemakers and defibrillators, created sham medical studies and consultancy arrangements as a means to funnel money to doctors to increase sales of Biotronick medical devices. According to the New York Times article, Biotronick developed financial relationship with]]></description>
			<content:encoded><![CDATA[<p>Once again the issue of how implant devices are selected for insertion into patients is analyzed in a recent New York Times article, <a href="http://www.nytimes.com/2011/06/01/health/01device.html?_r=3&amp;ref=health">Sales Tactics on Implants Raises Doubts</a>.  The article focused on how Biotronick, a manufacturer of pacemakers and defibrillators, created sham medical studies and consultancy arrangements as a means to funnel money to doctors to increase sales of Biotronick medical devices.</p>
<p>According to the New York Times article, Biotronick developed financial relationship with doctors as in inducement for the physician to recommend Biotronick products.  Typically, a physician is hired as a consultant to a medical device manufacturer.  After the economic transaction the physicians begins to recommend the products manufactured by the company.  According to the Times, Biotronick was able to increase its market share from 1% to 5% after implementation of their sales inducement program.</p>
<p>So what should a patient do?  One simply question, patients should ask their doctor is what financial arrangement their physician has with device manufacturer the physician is recommending. This information will help any patient assess whether the device is the type and quality they want inserted in their body.</p>
<p>Helpful Links</p>
<p>NY Times Article: <a href="http://www.nytimes.com/2011/06/01/health/01device.html?_r=3&amp;ref=health">Sales Tactics on Implants Raises Doubts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.Saltlakeaccidentattorneys.com/uncategorized/how-your-doctor-decides-what-medical-implant-you-receive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer Sets Aside $772 Million, Settles One-Third of Prempro Drug Cases</title>
		<link>http://www.Saltlakeaccidentattorneys.com/uncategorized/pfizer-sets-aside-772-million-settles-one-third-of-prempro-drug-cases/</link>
		<comments>http://www.Saltlakeaccidentattorneys.com/uncategorized/pfizer-sets-aside-772-million-settles-one-third-of-prempro-drug-cases/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:11:03 +0000</pubDate>
		<dc:creator>utahpi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.Saltlakeaccidentattorneys.com/?p=379</guid>
		<description><![CDATA[Bloomberg reports that Pfizer has set aside $772 million to settle all remaining claims related to the drug Prempro, which Pfizer acquired in the acquisition of Wyeth in 2009.  Pfizer acknowledges that the final amount could go higher. “The decision to settle cases reflects a business decision by the company to avoid the cost and distraction of prolonged litigation,” Chris Loder, a Pfizer spokesman, said in an e-mailed statement. This development could be good news]]></description>
			<content:encoded><![CDATA[<p>Bloomberg reports that Pfizer has set aside $772 million to settle all remaining claims related to the drug Prempro, which Pfizer acquired in the acquisition of Wyeth in 2009.  Pfizer acknowledges that the final amount could go higher.</p>
<p>“The decision to settle cases reflects a business decision by the company to avoid the cost and distraction of prolonged litigation,” Chris Loder, a Pfizer spokesman, said in an e-mailed statement.</p>
<p>This development could be good news for the approximately 8,000 claimants involved in the  litigation in federal and state court.</p>
